Artifacts


Artifacts are special objects of different rarity levels that you can equip your Heroes with to increase their stats. You can store up to 500 Artifacts in total and can combine them into different sets. Each set gives you a unique bonus in addition to the stats of the item. You can equip up to six items per Hero, one per category: weapon, head, off-hand, gloves, armor, and shoes. Once equipped, they can only be removed by spending Gold.

One of the most important features of Heroes of Chronar is that it offers players the ability to develop their characters and place them on the NFT market.
Note that in the primary market, you can already buy some ready-made, well-developed Artifacts as NFT elements.
Each Artifact has main stats determined by its type and grade. These are displayed in the form of a percentage or a flat value. The stats will improve as the item's level increases, which will raise its value by Stat+X or Stat+%. In addition to the main stats, each item has additional stats (called sub-stats). The value of additional stats is always less than the main one. Sub-stats can never be the same as the main stat (e.g., having HP% as the main stat blocks the possibility of having HP% as an additional stat). Additionally, they cannot be duplicated (HP% cannot be a sub-stat twice on the same item). The number of initial additional stats attached to an item is determined by its rarity. Sub-stats increase at levels 3, 6, 9, and 12. If an item has less than four additional stats, the corresponding level will add a new stat (for example, an item of "Epic" rarity has three sub-stats. In this case, level 12 will add a new sub-stat). Note that Artifacts' effects only apply to the base stats of monsters, which means that bonuses are additive rather than multiplicative. In addition, stat increases that do not result in a whole number are rounded up (e.g., +99.01 becomes +100).


The following table shows the list of items, their set effects, and the drop location:
Set Icon | Set Name | Set piece required | Set effect | Drop location | Description |
---|---|---|---|---|---|
![]() | Life | 2 | HP +15% | Greenhorn, Darkwoods | Provides a 15% HP increase based on a Hero base value for each set equipped (+45% HP with 3 sets). |
![]() | Guardian | 2 | DEF +15% | Naporia, Witch's Rift | Provides a 15% DEF increase based on a Hero base value for each set equipped (+45% DEF with 3 sets). |
![]() | Warrior | 2 | ATK +15% | Amber Sands, Ashen Grove | Provides a 15% ATK increase based on a Hero base value for each set equipped (+45% ATK with 3 sets). |
![]() | Cursed | 2 | ACC +30% | Cardinal Oasis, Witch's Rift | Provides a 30% ACC increase for each set equipped (+90% ACC with 3 sets). |
![]() | Protector | 2 | RES +30% | Lazurite Halls, Ashen Grove | Provides a 30% RES increase for each set equipped (+90% RES with 3 sets). |
![]() | Hawkeye | 2 | C. RATE +15% | Fawnleaf Woods, Darkwoods | Provides a 15% CRIT RATE increase for each set equipped (+45% CRIT RATE with 3 sets). |
![]() | Cover | 2 | | Witch's Rift | Grants Immunity to the Hero for 3 turns on wave start. (9 turns with 3 sets) |
![]() | Untouchable | 2 | | Witch's Rift | Grants Immunity to the Hero for 3 turns on wave start. (9 turns with 3 sets) |
![]() | Charge | 2 | | Events | Grants 35 Mana at the start of the battle. (100 mana with 3 sets) |
![]() | Zeal | 2 | | Arena | Grants DMG increased by 2.5% for every living enemy. |
![]() | Fury | 2 | | Guild Wars | Grants: DMG increased by 15% if the Hero has less than 50% HP. |
![]() | Caster | 2 | Mana Gain +1 | Raid Bosses | Provides a 1 MANA GAIN increase for each set equipped (+3 MANA GAIN with 3 sets). |
![]() | Crusher | 4 | C. DMG +40% | Sacred Grove, Witch's Rift | Provides a 40% CRIT DMG increase. |
![]() | Swift | 4 | SPD +15% | Plateau of Rust, Ashen Grove | Provides a 12% SPD increase based on a Hero base value. |
![]() | Berserker | 4 | ATK +45%
HP -20% | Caldbeck Void, Darkwoods | Provides a 45% ATK increase and a 20% HP decrease based on a Hero base value. |
![]() | Mystic | 4 | ACC +30%
SPD +20 | Malachite Pass, Witch's Rift | Provides a 30% ACC and a 15 SPD increase. |
![]() | Brave | 4 | DEF +20%
ATK +20% | Tenebris, Darkwoods | Provides a 20% ATK increase and a 20% DEF increase based on a Hero base value. |
![]() | Giant | 4 | HP +20% C. DMG + 20% | Cursed Gate, Ashen Grove | Provides a 20% HP increase based on a Hero base value and 20% CRIT DMG increase. |
![]() | Rotten | 4 | | Arena | Grants 30% chance to inflict Heal Block for 3 turns whenever the Hero deals damage with their Special Ability. Can't be resisted. |
![]() | Hope | 4 | | Arena | Grants 25% chance to gain 50 Mana whenever the Hero uses their Special Ability. |
![]() | Vampire | 4 | | Witch's Rift | Recovers 35% of damage dealt as HP. |
![]() | Bandit | 4 | | Ashen Grove | Grants 100% chance to remove 2 positive effects from a single enemy when attacking with Gemstones. |
![]() | Daze | 4 | | Events | Grants 22% chance to inflict Stun for 2 turns whenever the Hero deals damage with their Special Ability. |
![]() | Determination | 4 | | Guild Wars | Grants 5% Mana for every 10% missing HP at the start of the turn. |
By using Gold Coins, you can level up your Artifacts. Leveling up will increase the main stats and increase existing additional stats or create new ones. The table below shows the chances of a successful upgrade:
Level | Success chance |
---|---|
1 > 3 | 100% |
3 > 4 | 85% |
4 > 5 | 70% |
5 > 6 | 60% |
6 > 7 | 50% |
7 > 8 | 40% |
8 > 9 | 30% |
9 > 10 | 25% |
10 > 11 | 20% |
11 > 12 | 15% |
12 > 13 | 10% |
13 > 14 | 8% |
14 > 15 | 5% |
The cost of leveling-up your item depends on the number of stars it has. For that you need Gold Coins, which will be spent regardless of success or failure. Failing to upgrade will not downgrade or destroy your Artifact.
The following table contains the cost of attempting to upgrade an item:
Upgrade level | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ |
---|---|---|---|---|---|---|
+1 | 100 | 150 | 225 | 330 | 500 | 750 |
+2 | 175 | 300 | 475 | 680 | 950 | 1475 |
+3 | 250 | 450 | 725 | 1030 | 1400 | 2200 |
+4 | 400 | 700 | 1075 | 1480 | 1925 | 3050 |
+5 | 550 | 950 | 1425 | 1930 | 2450 | 3900 |
+6 | 775 | 1275 | 1875 | 2455 | 3175 | 4875 |
+7 | 1000 | 1600 | 2325 | 2980 | 3900 | 5850 |
+8 | 1300 | 2025 | 2850 | 3680 | 4750 | 6975 |
+9 | 1600 | 2450 | 3375 | 4380 | 5600 | 8100 |
+10 | 2000 | 3000 | 4075 | 5205 | 6600 | 9350 |
+11 | 2400 | 3555 | 4775 | 6030 | 7600 | 10600 |
+12 | 2925 | 4225 | 5600 | 6980 | 8850 | 11975 |
+13 | 3450 | 4900 | 6425 | 7930 | 10100 | 13350 |
+14 | 4100 | 5700 | 7375 | 9130 | 11600 | 14850 |
+15 | 4750 | 6500 | 8325 | 10330 | 13100 | 16350 |
The average cost of upgrading an item is calculated by multiplying the cost per attempt by the average number of attempts required to level it up by one.
The following table contains the average cost of upgrading an item by level:
Upgrade level | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ |
---|---|---|---|---|---|---|
+1 | 100 | 150 | 225 | 330 | 500 | 750 |
+2 | 175 | 300 | 475 | 680 | 950 | 1475 |
+3 | 250 | 450 | 725 | 1030 | 1400 | 2200 |
+4 | 471 | 824 | 1265 | 1741 | 2265 | 3588 |
+5 | 786 | 1357 | 2036 | 2757 | 3500 | 5571 |
+6 | 1292 | 2125 | 3125 | 4092 | 5292 | 8125 |
+7 | 2000 | 3200 | 4650 | 5960 | 7800 | 11700 |
+8 | 3250 | 5063 | 7125 | 9200 | 11875 | 17438 |
+9 | 5333 | 8167 | 11250 | 14600 | 18667 | 27000 |
+10 | 8000 | 12000 | 16300 | 20820 | 26400 | 37400 |
+11 | 12000 | 17775 | 23875 | 30150 | 38000 | 53000 |
+12 | 19500 | 28167 | 37333 | 46533 | 59000 | 79833 |
+13 | 34500 | 49000 | 64250 | 79300 | 101000 | 133500 |
+14 | 51250 | 71250 | 92188 | 114125 | 145000 | 185625 |
+15 | 95000 | 130000 | 166500 | 206600 | 262000 | 327000 |
Total Cost | 233906 | 329827 | 431321 | 537918 | 683648 | 894205 |
Rarity | Number of sub-stats | Colour |
---|---|---|
Common | 0 | Grey |
Uncommon | 1 | Green |
Rare | 2 | Blue |
Epic | 3 | Violet |
Legendary | 4 | Gold |
If a rare Artifact is upgraded to +3 and +6, it will roll one of the existing additional stats. Upgrading it to +9 will upgrade it to the epic tier and add a new extra stat, boosting it to +12 will raise the Artifact to legendary tier and add a fourth extra stat.
Note that the maximum upgrade level is +15. It will never add a substat upgrade, but it will give a big bonus to the main one.
The rank (the number of stars an item has) determines the level of its statistics. The higher the rank, the higher the main and auxiliary characteristics are, as well as the range of increase during pumping. Each Artifact is available in star ratings from 1 to 6.
The table below shows the main changes in characteristics from level to level. Note that LVL15's main stat will receive a big boost and will be increased by 20%. The statistics in the table are shown as follows: starting level/roll per level / maximum level
Main stat | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ |
---|---|---|---|---|---|---|
HP (+) | 60 / 72 / 1340 | 120 / 95 / 1820 | 170 / 119 / 2300 | 260 / 144 / 2840 | 450 / 167 / 3480 | 600 / 190 / 4080 |
HP (%) | 1 / 1 / 21 | 2 / 1 / 25 | 4 / 1 / 30 | 6 / 2 / 40 | 8 / 2 / 50 | 11 / 3 / 62 |
ATK (+) | 4 / 5 / 90 | 8 / 6 / 120 | 12 / 8 / 155 | 16 / 10 / 190 | 25 / 11 / 225 | 37 / 13 / 267 |
ATK (%) | 1 / 1 / 21 | 2 / 1 / 25 | 4 / 1 / 30 | 6 / 2 / 40 | 8 / 2 / 50 | 11 / 3 / 62 |
DEF (+) | 4 / 5 / 90 | 8 / 6 / 120 | 12 / 8 / 155 | 16 / 10 / 190 | 25 / 11 / 225 | 37 / 13 / 267 |
DEF (%) | 1 / 1 / 21 | 2 / 1 / 25 | 4 / 1 / 30 | 6 / 2 / 40 | 8 / 2 / 50 | 11 / 3 / 62 |
SPD (+) | 1 / 1 / 21 | 2 / 1 / 25 | 3 / 2 / 30 | 4 / 2 / 35 | 5 / 2 / 40 | 6 / 2 / 43 |
C.RATE (+) | 1 / 1 / 21 | 2 / 1 / 25 | 4 / 1 / 30 | 6 / 2 / 40 | 8 / 2 / 50 | 11 / 3 / 62 |
C.DMG(+) | 1 / 2 / 30 | 3 / 2 / 35 | 6 / 2 / 40 | 8 / 2 / 49 | 10 / 3 / 65 | 14 / 3 / 70 |
RESIST(%) | 1 / 2 / 30 | 3 / 2 / 35 | 6 / 2 / 40 | 8 / 2 / 49 | 10 / 3 / 65 | 14 / 3 / 70 |
ACC(%) | 1 / 2 / 30 | 3 / 2 / 35 | 6 / 2 / 40 | 8 / 2 / 49 | 10 / 3 / 65 | 14 / 3 / 70 |
The below table illustrates what the roll range for each sub-stat is.
Sub-stat | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★★ |
---|---|---|---|---|---|---|
HP (+) | 23-100 | 51-175 | 77-275 | 98-375 | 150-500 | 225-625 |
HP (%) | 1-2 | 1-4 | 2-4 | 4-6 | 4-7 | 5-8 |
ATK (+) | 1-7 | 3-8 | 5-13 | 6-17 | 13-25 | 17-33 |
ATK (%) | 1-2 | 1-4 | 2-4 | 4-6 | 4-7 | 5-8 |
DEF (+) | 1-7 | 3-8 | 5-13 | 6-17 | 13-25 | 17-33 |
DEF (%) | 1-2 | 1-4 | 2-4 | 4-6 | 4-7 | 5-8 |
SPD (+) | 1-1 | 2-3 | 2-4 | 2-5 | 3-5 | 4-6 |
C.RATE (+) | 1-2 | 2-3 | 2-4 | 3-5 | 4-6 | 5-7 |
C.DMG (+) | 1-3 | 2-3 | 2-4 | 3-4 | 4-5 | 4-6 |
RESIST (%) | 1-3 | 2-3 | 2-4 | 3-4 | 4-5 | 4-6 |
ACC (%) | 1-3 | 2-3 | 2-4 | 3-4 | 4-5 | 4-6 |
There are 6 types of equipment - weapons, head, off-hand, gloves, armor, shoes. Each Artifact piece offers different primary and sub-stats. All this information is presented in the table below:
Type | Possible main-stat | Possible sub-stat |
---|---|---|
Weapon | ATK (+) | HP (+) / HP (%) ATK (%) SPD (+) C.RATE (%) / C.DMG (%) RES (%) / ACC (%) |
Head | HP (+) | HP (%) ATK (+) / ATK (%) DEF (+) / DEF (%) SPD (+) C.RATE (%) / C.DMG (%) RES (%) / ACC (%) |
Off-hand | DEF (+) | HP (+) / HP (%) DEF (%) SPD (+) C.RATE (%) / C.DMG (%) RES (%) / ACC (%) |
Gloves | C.RATE (%) / C.DMG (%) HP (+) / HP (%) ATK (+) / ATK (%) DEF (+) / DEF (%) | HP (+) / HP (%) ATK (+) / ATK (%) DEF (+) / DEF (%) SPD (+) C.RATE (%) / C.DMG (%) RES (%) / ACC (%) |
Armor | HP (+) / HP (%) ATK (+) / ATK (%) DEF (+) / DEF (%) RES (%) / ACC (%) | HP (+) / HP (%) ATK (+) / ATK (%) DEF (+) / DEF (%) SPD (+) C.RATE (%) / C.DMG (%) RES (%) / ACC (%) |
Shoes | SPD (+) HP (+) / HP (%) ATK (+) / ATK (%) DEF (+) / DEF (%) | HP (+) / HP (%) ATK (+) / ATK (%) DEF (+) / DEF (%) SPD (+) C.RATE (%) / C.DMG (%) RES (%) / ACC (%) |
Artifacts can be obtained in two ways. One of them is collecting in campaign battles. Each common battle gives you a chance to get a specific item. While boss fights offer a chance to win a random item, there is a better chance of getting something more valuable. In addition, Artifacts can be found on the guild market and received as a daily reward.
Grade | Cost |
---|---|
★ | 2500 |
★★ | 6500 |
★★★ | 13000 |
★★★★ | 25000 |
★★★★★ | 65000 |
★★★★★★ | 130000 |
You can sell equipment that you do not need to earn Gold Coins. The value of the equipment depends on its rank and rarity:
Text | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
★ | 950 | 1075 | 1300 | 1800 | 2500 |
★★ | 1300 | 1500 | 1850 | 2350 | 3050 |
★★★ | 3000 | 3750 | 5350 | 7350 | 10000 |